Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating (men)
| Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Riley, Viddal | GB | 200 | 2.60 | 3.00 | MF Pro | ||
| 2 | Teixeira, Abner | BR | HWT | 1.85 | 3.00 | MF Pro | ||
| 3 | Price, Dylan | US | 122 | 1.80 | 3.00 | MF Pro | Price, David | |
| 4 | Anderson, Amir | US | 160 | 1.80 | 4.00 | MF Pro | ||
| 5 | Sylve, Ashton | US | 135 | 1.75 | 3.00 | MF Pro | ||
| 6 | Mitchell, Ty | GB | 168 | 1.60 | 3.00 | MF Pro | ||
| 7 | Ingram, J'hon | US | 140 | 1.40 | 3.00 | MF Pro | ||
| 8 | Lopez, David | US | 147 | 1.40 | 3.00 | MF Pro |
The Fight Fan's Resource
© 2026 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy