Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating (men)
| Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Eranosyan, Otar | GE | 130 | 2.54 | 4.00 | DMG | Ibragimov, Timur | |
| 2 | Adams, Brandon | US | 154 | 2.10 | 3.75 | DMG | ||
| 3 | Washington, Terry | US | 108 | 2.00 | 4.00 | DMG | ||
| 4 | Myronets, Bohdan | UA | HWT | 1.55 | 3.00 | DMG | ||
| 5 | King, Lawrence | US | 175 | 1.50 | 3.00 | DMG | ||
| 6 | Zamarron, Javier | US | 126 | 1.45 | 3.00 | DMG | ||
| 7 | Arnold, Samuel | US | 175 | 1.45 | 3.00 | DMG | ||
| 8 | Beltran, Tayden | US | 135 | 1.20 | 3.00 | DMG | ||
| 9 | Bracamontes, Michael | US | 130 | 1.15 | 3.00 | DMG | ||
| 10 | Cazales, Ruben | US | 168 | 1.10 | 3.00 | DMG | ||
| 11 | Chaney, Cassius | US | HWT | 1.00 | 2.00 | DMG | ||
| 12 | Casillas, Jose | US | 126 | 0.85 | 3.00 | DMG | ||
| 13 | Estrada, Juan | US | 130 | 0.80 | 3.00 | DMG | ||
| 14 | Bejarano, Matthew | US | 126 | 0.80 | 3.00 | DMG | ||
| 15 | Navarro, Josaphat | PH | 122 | 0.80 | 3.00 | DMG | ||
| 16 | Romero, David | US | 140 | 0.75 | 3.00 | DMG | ||
| 17 | Flores, Ezequiel | US | 130 | 0.70 | 3.00 | DMG | ||
| 18 | Fonseca, William | US | 147 | 0.60 | 3.00 | DMG | ||
| 19 | Torres, Jesus | US | 135 | 0.60 | 3.00 | DMG | ||
| 20 | Rubalcava, Luis | US | 126 | 0.50 | 3.00 | DMG |
The Fight Fan's Resource
© 2026 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy