Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Clary, Toka Kahn | US | 130 | 2.24 | 3.00 | CES | Roach, Freddie | |
2 | Hogan, Francis | US | 160 | 1.58 | 4.25 | CES | ||
3 | Paulino, Alejandro | US | 135 | 1.24 | 4.25 | CES | ||
4 | Cusumano, Joe | US | HWT | 1.19 | 3.25 | CES | ||
5 | Gonzalez, Irvin | US | 126 | 0.72 | 4.00 | CES | Gonzalez, Irvin |
The Fight Fan's Resource
© 2024 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy