Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Garcia, Ryan | US | 135 | 3.15 | 4.25 | Golden Boy | Goossen, Joe | ![]() |
2 | Lipinets, Sergey | RU | 147 | 2.48 | 3.25 | PBC | Goossen, Joe | ![]() |
3 | Cancio, Andrew | US | 130 | 2.26 | 3.75 | Top Rank | Goossen, Joe | ![]() |
4 | Arreola, Chris | US | HWT | 1.78 | 4.00 | PBC | Goossen, Joe | ![]() |
5 | Bruzon, Geovany | CU | HWT | 1.38 | 4.00 | Goossen, Joe | ![]() |
The Fight Fan's Resource
© 2022 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy