Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: Average Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Martin, Sandor | ES | 140 | 2.92 | 2.00 | Top Rank | Martin, Rafael | |
2 | Carmona, Samuel | ES | 112 | 2.33 | 3.75 | |||
3 | Garcia, Sergio | ES | 154 | 1.85 | 2.75 | MaravillaBox | Iglesias, Victor | |
4 | Alonso, Jonathan | ES | 140 | 1.50 | 2.50 | Sanchez, Oliver | ||
5 | Gago, Andoni | ES | 130 | 1.37 | 3.00 | MGZ | Del Valle, Txutxi | |
6 | Fernandez, Jon | ES | 135 | 1.35 | 3.25 | MaravillaBox | Rodriguez, Tinin | |
7 | Lorente, Cristobal | ES | 126 | 1.34 | 3.00 | Martin, Rafael | ||
8 | Carter, John | ES | 130 | 1.22 | 4.00 | MGZ | ||
9 | Jimenez, Salvador | ES | 130 | 1.19 | 3.00 | MGZ | ||
10 | Molina, Samuel | ES | 154 | 1.14 | 3.00 | MGZ | Heredia, Boris | |
11 | Fortea, Jorge | ES | 154 | 1.08 | 2.00 | MGZ | Martinez, Vincent | |
12 | Ramos, Carlos | ES | 130 | 0.82 | 3.00 | Rivas, Raul | ||
13 | Antunez, Juan Jesus | ES | 126 | 0.50 | 3.00 | MGZ |
The Fight Fan's Resource
© 2024 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy