Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Martin, Sandor | ES | 140 | 2.92 | 2.00 | Top Rank | Martin, Rafael | |
2 | Carmona, Samuel | ES | 112 | 2.33 | 3.75 | |||
3 | Romero, Mary | ES | 122 | 2.00 | 4.00 | Ponce, Francisco | ||
4 | Garcia, Sergio | ES | 154 | 1.85 | 2.75 | MaravillaBox | Iglesias, Victor | |
5 | Alonso, Jonathan | ES | 140 | 1.50 | 2.50 | Sanchez, Oliver | ||
6 | Gago, Andoni | ES | 130 | 1.37 | 3.00 | MGZ | Del Valle, Txutxi | |
7 | Fernandez, Jon | ES | 135 | 1.35 | 3.25 | MaravillaBox | Rodriguez, Tinin | |
8 | Lorente, Cristobal | ES | 126 | 1.34 | 3.00 | Martin, Rafael | ||
9 | Carter, John | ES | 130 | 1.22 | 4.00 | MGZ | ||
10 | Jimenez, Salvador | ES | 130 | 1.19 | 3.00 | MGZ | ||
11 | Molina, Samuel | ES | 154 | 1.14 | 3.00 | MGZ | Heredia, Boris | |
12 | Fortea, Jorge | ES | 154 | 1.08 | 2.00 | MGZ | Martinez, Vincent | |
13 | Cantos, Eva | ES | 122 | 1.00 | 3.00 | |||
14 | Ramos, Carlos | ES | 130 | 0.82 | 3.00 | Rivas, Raul | ||
15 | Antunez, Juan Jesus | ES | 126 | 0.50 | 3.00 | MGZ |
The Fight Fan's Resource
© 2024 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy