Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating (men)
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Orobio, Jhon | CO | 135 | 1.88 | 4.25 | Eye of the Tiger | Ramsay, Marc | |
2 | Carrillo, Juan | CO | 175 | 1.78 | 3.50 | DiBella | ||
3 | Angulo, Roamer | CO | 168 | 1.76 | 3.00 | A&T | Diaz, Pedro | |
4 | Sanmartin, Jose | CO | 122 | 1.75 | 4.00 | |||
5 | Escandon, Oscar | CO | 130 | 1.72 | 3.00 | Guerrero, Ruben | ||
6 | Marriaga, Miguel | CO | 130 | 1.51 | 3.00 | Gomez, Samuel | ||
7 | Barrera, Rober | CO | 115 | 1.37 | 3.00 | |||
8 | Vargas, Samuel | CO | 147 | 1.21 | 3.00 | Lee Baxter | Adams, Bones | |
9 | Preciado, Belmar | CO | 126 | 1.12 | 4.00 | Gomez, Samuel | ||
10 | Solano, Yeis | CO | 140 | 1.10 | 3.00 | Quirarte, Romulo | ||
11 | Barraza, Jeovanis | CO | 147 | 1.07 | 3.00 | Reyes | ||
12 | Soto, Jose | CO | 115 | 1.05 | 3.00 | |||
13 | Valdes, Brandon | CO | 126 | 0.47 | 3.00 | Jasso, Edgar |
The Fight Fan's Resource
© 2024 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy