Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: Average Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Sanchez, Saul | US | 118 | 3.33 | 4.50 | Robles, Manny | ||
2 | Bohachuk, Serhii | UA | 154 | 3.30 | 4.92 | 360 | Robles, Manny | |
3 | Martin, Charles | US | HWT | 2.50 | 3.25 | Robles, Manny | ||
4 | Gausha, Terrell | US | 154 | 2.46 | 2.25 | PBC | Robles, Manny | |
5 | Campa, Pedro | MX | 140 | 2.03 | 3.00 | Robles, Manny | ||
6 | Resendiz, Jose Armando | MX | 160 | 1.86 | 4.00 | Boxlab | Robles, Manny | |
7 | Caballero, Osvel | CU | 126 | 1.82 | 3.00 | Robles, Manny | ||
8 | Bazaldua, Criztec | US | 135 | 1.19 | 3.25 | Matchroom | Robles, Manny | |
9 | Sanchez, Emilio | US | 126 | 1.11 | 3.00 | Robles, Manny | ||
10 | Bustos, Saul | US | 147 | 1.10 | 3.00 | Robles, Manny | ||
11 | Betancourt, Victor | MX | 135 | 0.45 | 3.00 | Robles, Manny |
The Fight Fan's Resource
© 2024 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy