Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: Average Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Madrimov, Israil | UZ | 154 | 3.70 | 4.13 | Matchroom | Diaz, Joel | |
2 | Akhmadaliev, Murodjon | UZ | 122 | 3.53 | 4.00 | Matchroom | Diaz, Joel | |
3 | Dusmatov, Hasanboy | UZ | 105 | 3.25 | 4.00 | World of Boxing | Diaz, Antonio | |
4 | Kholmatov, Otabek | UZ | 126 | 2.95 | 4.00 | |||
5 | Melikuziev, Bektemir | UZ | 168 | 2.80 | 4.00 | Golden Boy | Diaz, Joel | |
6 | Jalolov, Bakhodir | UZ | HWT | 2.72 | 4.00 | Top Rank | ||
7 | Ergashev, Shohjahon | UZ | 140 | 2.50 | 4.50 | Salita | Steward, SugarHill | |
8 | Nazarov, Olimjon | UZ | 112 | 2.25 | 2.75 | |||
9 | Giyasov, Shakhram | UZ | 147 | 2.22 | 3.75 | Matchroom | Diaz, Antonio | |
10 | Zoirov, Shakhobidin | UZ | 122 | 1.76 | 4.00 | |||
11 | Abdukakhorov, Kudratillo | UZ | 147 | 1.71 | 3.00 | Aliev, Iigar | ||
12 | Abdugofurov, Azizbek | UZ | 175 | 1.50 | 3.00 | |||
13 | Hudaynazarov, Ravshan | UZ | 154 | 0.35 | 3.00 |
The Fight Fan's Resource
© 2024 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy