Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating (men)
Country | Number Boxers | Average Ceiling | Average Action | |
---|---|---|---|---|
United States | 379 | 1.78 | 3.17 | |
United Kingdom | 182 | 1.81 | 3.09 | |
Mexico | 134 | 1.89 | 3.49 | |
Philippines | 50 | 1.79 | 3.20 | |
Russia | 50 | 1.82 | 3.05 | |
Argentina | 49 | 1.51 | 3.05 | |
Puerto Rico | 37 | 1.77 | 3.20 | |
Dominican Republic | 35 | 1.84 | 3.28 | |
Japan | 29 | 2.47 | 3.56 | |
Germany | 25 | 1.64 | 2.76 | |
Cuba | 24 | 2.27 | 3.18 | |
Australia | 22 | 2.20 | 3.55 | |
France | 22 | 1.87 | 3.17 | |
Ireland | 22 | 1.58 | 3.26 | |
Canada | 21 | 1.84 | 3.17 | |
Kazakhstan | 19 | 1.96 | 3.14 | |
Ukraine | 18 | 2.30 | 3.19 | |
Venezuela | 16 | 1.90 | 3.45 | |
South Africa | 15 | 2.00 | 3.23 | |
Italy | 14 | 1.28 | 2.79 | |
Colombia | 13 | 1.37 | 3.29 | |
Spain | 13 | 1.43 | 2.94 | |
Poland | 13 | 1.63 | 3.02 | |
Uzbekistan | 13 | 2.39 | 3.63 | |
Nicaragua | 12 | 1.80 | 3.50 | |
Thailand | 12 | 2.09 | 3.23 | |
Ghana | 8 | 1.30 | 3.03 | |
Armenia | 7 | 1.67 | 3.39 | |
New Zealand | 7 | 2.13 | 3.39 | |
Brazil | 6 | 2.01 | 2.92 | |
China | 6 | 1.63 | 2.96 | |
Belgium | 5 | 1.72 | 2.40 | |
Nigeria | 5 | 1.62 | 3.20 | |
Croatia | 4 | 1.84 | 3.88 | |
Latvia | 4 | 1.63 | 3.44 | |
Panama | 4 | 1.82 | 3.38 | |
Turkey | 4 | 1.58 | 3.63 | |
Chile | 3 | 1.97 | 3.67 | |
Ecuador | 3 | 0.79 | 2.92 | |
Namibia | 3 | 1.51 | 3.25 | |
Romania | 3 | 1.45 | 3.92 | |
Sweden | 3 | 2.38 | 3.00 | |
Bulgaria | 2 | 1.95 | 2.63 | |
Congo | 2 | 2.34 | 3.25 | |
Georgia | 2 | 1.95 | 3.50 | |
Lithuania | 2 | 2.94 | 3.38 | |
Montenegro | 2 | 1.14 | 3.00 | |
Uruguay | 2 | 1.64 | 3.50 | |
Albania | 1 | 1.62 | 3.00 | |
Cameroon | 1 | 1.72 | 3.00 | |
Costa Rica | 1 | 2.50 | 3.50 | |
Denmark | 1 | 1.58 | 2.25 | |
Egypt | 1 | 1.73 | 3.00 | |
Finland | 1 | 2.14 | 3.25 | |
Guatemala | 1 | 2.68 | 3.75 | |
Guyana | 1 | 1.85 | 3.00 | |
India | 1 | 1.05 | 2.00 | |
Jamaica | 1 | 1.98 | 3.00 | |
Jordan | 1 | 1.29 | 3.00 | |
Libya | 1 | 2.48 | 3.50 | |
Morocco | 1 | 2.18 | 4.00 | |
Monaco | 1 | 1.36 | 2.00 | |
Mongolia | 1 | 1.60 | 3.25 | |
Netherlands | 1 | 0.16 | 4.00 | |
Norway | 1 | 1.63 | 3.00 | |
Peru | 1 | 1.35 | 3.00 | |
Pakistan | 1 | 2.78 | 3.00 | |
Tajikistan | 1 | 2.88 | 3.00 | |
Uganda | 1 | 1.77 | 3.00 | |
Vietnam | 1 | 1.17 | 3.00 |
The Fight Fan's Resource
© 2024 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy