Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating (men)
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Ajagba, Efe | NG | HWT | 2.55 | 3.25 | Top Rank | Koroma, Kay | |
2 | Apochi, Efetobor | NG | 200 | 2.20 | 4.25 | Shields, Ronnie | ||
3 | Lasisi, Aliu Bamidele | NG | 115 | 1.55 | 3.00 | |||
4 | Akpejiori, Raphael | NG | HWT | 1.08 | 3.50 | Johnson, Glen | ||
5 | Ehwarieme, Onoriode | NG | HWT | 0.70 | 2.00 | Caicedo, Herman |
The Fight Fan's Resource
© 2024 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy