Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating (women)
Country | Number Boxers | Average Ceiling | Average Action | |
---|---|---|---|---|
Argentina | 18 | 1.94 | 3.21 | |
United States | 18 | 3.17 | 3.56 | |
Mexico | 13 | 2.62 | 3.31 | |
United Kingdom | 12 | 2.50 | 3.44 | |
Canada | 4 | 2.75 | 3.25 | |
Japan | 3 | 2.33 | 3.33 | |
Australia | 2 | 2.50 | 4.25 | |
Spain | 2 | 1.50 | 3.50 | |
France | 2 | 2.50 | 4.00 | |
Puerto Rico | 2 | 3.50 | 4.00 | |
Venezuela | 2 | 2.50 | 3.75 | |
Costa Rica | 1 | 3.00 | 4.25 | |
Germany | 1 | 2.00 | 3.00 | |
Denmark | 1 | 3.00 | 2.50 | |
Ireland | 1 | 5.00 | 4.25 | |
Kazakhstan | 1 | 3.00 | 3.00 | |
Norway | 1 | 3.00 | 3.00 | |
Russia | 1 | 2.00 | 3.00 | |
Sweden | 1 | 3.00 | 4.00 | |
Somalia | 1 | 2.00 | 3.00 | |
Vietnam | 1 | 2.00 | 3.00 |
The Fight Fan's Resource
© 2023 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy