Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
| Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Esparza, Marlen | US | 112 | 4.00 | 3.75 | Golden Boy | Cooper, James | |
| 2 | Zamora, Ibeth | MX | 112 | 3.00 | 4.00 | Duarte, Carlos | ||
| 3 | Urbina, Sulem | MX | 112 | 3.00 | 3.00 | Golden Boy | ||
| 4 | Fujioka, Naoko | JP | 112 | 3.00 | 4.00 | Shibata, Takayuki | ||
| 5 | Fundora, Gabriela | US | 112 | 3.00 | 3.00 | Golden Boy | Fundora, Freddy | |
| 6 | Alaniz, Celeste | AR | 112 | 3.00 | 4.25 | O R Promotions | ||
| 7 | Lopez, Debora Anahi | AR | 112 | 2.00 | 2.00 | Argentina Boxing | ||
| 8 | Lescurat, Clara | AR | 112 | 2.00 | 4.00 | |||
| 9 | Aguilar, Luz | MX | 112 | 2.00 | 3.00 | |||
| 10 | Granadino, Ayelen | AR | 112 | 2.00 | 2.00 | |||
| 11 | Gomez, Debora | AR | 112 | 2.00 | 3.00 | |||
| 12 | Cruz, Christina | US | 112 | 2.00 | 3.00 | Centeno, Javiel | ||
| 13 | Guzman, Eva | VE | 112 | 2.00 | 3.25 |
The Fight Fan's Resource
© 2025 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy