Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Fury, Tyson | GB | HWT | 4.68 | 4.00 | Queensberry | Steward, SugarHill | |
2 | Okolie, Lawrence | GB | 200 | 3.30 | 1.75 | Boxxer | Steward, SugarHill | |
3 | Crews Dezurn, Franchon | US | 168 | 3.00 | 2.25 | Steward, SugarHill | ||
4 | Dirrell, Anthony | US | 168 | 2.65 | 3.00 | PBC | Steward, SugarHill | |
5 | Ergashev, Shohjahon | UZ | 140 | 2.50 | 4.50 | Salita | Steward, SugarHill | |
6 | Whittaker, Ben | GB | 175 | 2.50 | 3.75 | Boxxer | Steward, SugarHill | |
7 | Mrdjenovich, Jelena | CA | 126 | 2.00 | 3.00 | Steward, SugarHill | ||
8 | Kerefov, Timur | RU | 160 | 1.52 | 3.00 | Steward, SugarHill | ||
9 | Kownacki, Adam | PL | HWT | 1.15 | 4.00 | Steward, SugarHill | ||
10 | Walsh, Nico Ali | US | 160 | 0.50 | 3.00 | Top Rank | Steward, SugarHill |
The Fight Fan's Resource
© 2024 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy