Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: Average Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Gonzalez, Roman | NI | 115 | 3.80 | 5.00 | Teiken | Caballero, Marcos | |
2 | Alvarado, Felix | NI | 112 | 3.10 | 4.25 | |||
3 | Rosales, Cristofer | NI | 115 | 2.30 | 4.25 | M&R | Fernandez, Osmiri | |
4 | Lopez, Melvin | NI | 118 | 1.96 | 3.00 | M&R | Fernandez, Osmiri | |
5 | Alvarado, Rene | NI | 135 | 1.86 | 3.50 | Caballero, Marcos | ||
6 | Fonseca, Francisco | NI | 130 | 1.83 | 4.00 | Bufalo | Alvarez, Rosendo | |
7 | Espinoza, Alexander | NI | 122 | 1.72 | 4.00 | |||
8 | Buitrago, Carlos | NI | 115 | 1.61 | 3.00 | Miguel Cotto | Adorno, Eduardo | |
9 | Solano, Marvin | NI | 122 | 1.40 | 3.00 | |||
10 | Castellon, Byron | NI | 105 | 1.20 | 2.00 | |||
11 | Gutierrez, Giovanni | NI | 130 | 0.65 | 4.00 | |||
12 | Laguna, Julio | NI | 140 | 0.40 | 2.00 | Bufalo | Corales, Alfredo |
The Fight Fan's Resource
© 2024 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy