Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Shields, Claressa | US | 154 | 5.00 | 4.00 | Salita | Jackson, John David | |
2 | Shishkin, Vladimir | RU | 168 | 2.78 | 3.00 | Salita | Harrison, L.J. | |
3 | Rivera, Michel | DO | 140 | 2.77 | 3.50 | Salita | Caicedo, Herman | |
4 | Ergashev, Shohjahon | UZ | 140 | 2.50 | 4.50 | Salita | Steward, SugarHill | |
5 | Wallin, Otto | SE | HWT | 2.35 | 3.00 | Salita | Gamache, Joey | |
6 | Franklin, Jermaine | US | HWT | 2.15 | 2.50 | Salita | Addison, Jesse | |
7 | Miller, Jarrell | US | HWT | 2.09 | 3.00 | Salita | ||
8 | Hicks, Joseph | US | 160 | 1.74 | 3.25 | Salita |
The Fight Fan's Resource
© 2024 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy