Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Nontshinga, Sivenathi | ZA | 108 | 3.12 | 4.00 | Matchroom | Nathan, Colin | |
2 | Mthalane, Moruti | ZA | 112 | 3.00 | 4.00 | TK Boxing | Nathan, Colin | |
3 | Fuzile, Azinga | ZA | 130 | 2.47 | 3.00 | Rumble Africa | Njekanye, Mzamo | |
4 | Dlamini, Lerato | ZA | 126 | 2.25 | 3.00 | Rumble Africa | Nathan, Colin | |
5 | Malindi, Ronald | ZA | 118 | 2.25 | 3.00 | Rumble Africa | Pailman, Bernie | |
6 | Mchunu, Thabiso | ZA | 200 | 2.23 | 3.00 | Smith, Sean | ||
7 | Lerena, Kevin | ZA | HWT | 2.13 | 3.75 | Golden Gloves | Smith, Peter | |
8 | Sigqibo, Yanga | ZA | 115 | 2.00 | 3.00 | Rumble Africa | Witbooi, Spokes | |
9 | van Heerden, Chris | ZA | 147 | 1.97 | 3.00 | Viloria, Brian | ||
10 | Kriel, Deejay | ZA | 112 | 1.90 | 3.00 | Harmon, Derrick | ||
11 | Mbenge, Thulani | ZA | 147 | 1.62 | 3.75 | Golden Gloves | Smith, Sean | |
12 | Ndongeni, Xolisani | ZA | 140 | 1.39 | 3.00 | Njgkanye, Mzamo | ||
13 | Knapp, Roarke | ZA | 154 | 1.37 | 4.00 | Mtolo, Vusi | ||
14 | Makhense, Jabulani | ZA | 147 | 1.24 | 2.00 | DiBella | Rothmann, Sebastian | |
15 | Sitemela, Lunga | ZA | 130 | 1.00 | 3.00 |
The Fight Fan's Resource
© 2024 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy