Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: Average Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Commey, Richard | GH | 140 | 2.57 | 4.25 | DiBella | Rozier, Andre | |
2 | Tagoe, Emmanuel | GH | 135 | 1.92 | 3.00 | Centeno, Javiel | ||
3 | Ahmed, Habib | GH | 160 | 1.49 | 3.00 | |||
4 | Agbeko, Sena | GH | 168 | 1.40 | 2.00 | Garcia, Kelvin | ||
5 | Lamptey, Alfred | GH | 130 | 1.35 | 4.00 | Seddiqi | ||
6 | Martey, Emmanuel | GH | 175 | 0.70 | 2.00 | |||
7 | Anim, Emmanuel | GH | 175 | 0.55 | 3.00 | |||
8 | Allotey, Patrick | GH | 154 | 0.45 | 3.00 | Cabic | Asare, Ofore |
The Fight Fan's Resource
© 2024 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy