Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: Average Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Conceicao, Robson | BR | 130 | 3.30 | 3.25 | Top Rank | Barreto, Luiz Carlos | |
2 | Teixeira, Patrick | BR | 160 | 2.50 | 3.25 | Golden Boy | Salas, Ismael | |
3 | Conceicao, Hebert | BR | 160 | 2.35 | 3.00 | Dorea, Luiz | ||
4 | Falcao, Esquiva | BR | 160 | 1.89 | 2.50 | Garcia, Robert | ||
5 | Falcao, Yamaguchi | BR | 168 | 1.45 | 2.00 | Zagarino, Patrick | ||
6 | Silva, William | BR | 135 | 0.65 | 3.00 | Rodriguez, Jose |
The Fight Fan's Resource
© 2024 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy