The Fight Fan's Resource
Enabling Boxing Addiction Since 2020

Judges

Judge Country Rating Rounds Different Fights
Alexander, Michael GB 21.9 187 41 18
Coakley, Chas GB 20.0 10 2 1
Cook, Lee GB 11.1 18 2 2
Edwards, Phil GB 10.9 184 20 17
Every, Lee GB 15.0 20 3 2
Foster, Howard John GB 9.9 274 27 25
Gray, Steve GB 13.1 222 29 21
Kearney, Ron GB 10.0 10 1 1
Latham, John GB 10.5 86 9 8
Lewis, Ian John GB 14.0 150 21 15
Loughlin, Victor GB 12.5 160 20 15
Lyson, Mark GB 14.6 130 19 12
McCann, Kieran GB 5.0 40 2 4
McDonnell, Marcus GB 11.6 224 26 21
Mosca, Valerio GB 30.0 10 3 1
O'Connor, Terry GB 15.3 203 31 19
Williams, Robert GB 16.5 164 27 15
The Fight Fan's Resource