| Judge | Country | Rating | Rounds | Different | Fights |
|---|---|---|---|---|---|
| Ackerman, Don | US | 10.7 | 56 | 6 | 5 |
| Aguilar, Rodolfo | US | 14.3 | 28 | 4 | 3 |
| Alvarez, Javier | US | 8.8 | 34 | 3 | 3 |
| Aspice, Joseph | US | 0 | 8 | 0 | 1 |
| Barbosa, Fernando | US | 9.1 | 44 | 4 | 5 |
| Barragan, Rudy | US | 19.4 | 108 | 21 | 12 |
| Basile, John | US | 14.9 | 47 | 7 | 5 |
| Bayless, Kermit | US | 0 | 8 | 0 | 1 |
| Belardio, Abe | US | 10.0 | 10 | 1 | 1 |
| Benoit, Robert | US | 20.0 | 10 | 2 | 1 |
| Braslow, Dave | US | 11.9 | 42 | 5 | 4 |
| Bruni, Bernard | US | 13.5 | 52 | 7 | 5 |
| Byrd, Adalaide | US | 8.1 | 74 | 6 | 8 |
| Caiz, Carla | US | 11.9 | 84 | 10 | 8 |
| Caiz, Sergio | US | 9.1 | 22 | 2 | 2 |
| Caiz Sr, Raul | US | 0 | 12 | 0 | 1 |
| Cantu, Jerry | US | 9.1 | 22 | 2 | 2 |
| Carrion, Ruben | US | 15.6 | 32 | 5 | 3 |
| Carter, Lynne | US | 6.3 | 32 | 2 | 3 |
| Carusone, Tom | US | 4.5 | 44 | 2 | 4 |
| Chapa, Robert | US | 0 | 10 | 0 | 1 |
| Cheatham, Tim | US | 7.3 | 382 | 28 | 36 |
| Cheek, Eric | US | 10.9 | 128 | 14 | 13 |
| Clinton, Tiffany | US | 6.9 | 58 | 4 | 6 |
| Cobain, Luis | US | 0 | 20 | 0 | 2 |
| Consentino, Mark | US | 10.0 | 50 | 5 | 5 |
| Contreras, Mike | US | 0 | 10 | 0 | 1 |
| Crocker, Glen Rick | US | 13.6 | 22 | 3 | 2 |
| Dayton, Pat | US | 17.9 | 28 | 5 | 2 |
| De Los Santos, Anthony | US | 10.0 | 10 | 1 | 1 |
| DeJonge, Dave | US | 10.0 | 10 | 1 | 1 |
| DeLuca, Max | US | 10.3 | 428 | 44 | 42 |
| DeVerges, Don | US | 6.8 | 44 | 3 | 5 |
| Dinger, Andy | US | 0 | 10 | 0 | 1 |
| Elizondo, Joel | US | 10.0 | 10 | 1 | 1 |
| Ellick, Henry | US | 25.0 | 8 | 2 | 1 |
| Esperon, Wilfredo | US | 33.3 | 18 | 6 | 2 |
| Ezzo, Ken | US | 5.6 | 18 | 1 | 2 |
| Feldman, Glenn | US | 9.0 | 255 | 23 | 24 |
| Fitzgerald, Mike | US | 5.4 | 112 | 6 | 10 |
| Fitzgerald, Daniel | US | 15.0 | 20 | 3 | 2 |
| Flores, Chris | US | 5.0 | 20 | 1 | 2 |
| Fluty, Fred | US | 8.8 | 34 | 3 | 4 |
| Friscia, Adam | US | 0 | 10 | 0 | 1 |
| Garry, Brian | US | 16.7 | 48 | 8 | 5 |
| Gerstel, Leo | US | 10.0 | 10 | 1 | 1 |
| Giampa, Lisa | US | 8.5 | 176 | 15 | 17 |
| Gradowski, John | US | 12.5 | 16 | 2 | 2 |
| Graschuk, Dan | US | 10.0 | 10 | 1 | 1 |
| Green, James | US | 25.0 | 12 | 3 | 1 |
| Green, Richard | US | 13.6 | 22 | 3 | 2 |
| Griffin, Don | US | 21.4 | 28 | 6 | 3 |
| Gueary, Henry | US | 12.5 | 8 | 1 | 1 |
| Guillermo, Ivan | US | 30.0 | 10 | 3 | 1 |
| Hazzard Jr, Larry | US | 27.3 | 44 | 12 | 4 |
| Hecko, Robert | US | 13.2 | 38 | 5 | 4 |
| Hernandez Sr, Edward | US | 18.1 | 83 | 15 | 9 |
| Holderfield, Karen | US | 8.3 | 24 | 2 | 2 |
| Howard, Jim | US | 0 | 10 | 0 | 1 |
| Hoyle, Robert | US | 13.5 | 52 | 7 | 5 |
| Hudson, David | US | 0 | 10 | 0 | 1 |
| Hunt, Harold | US | 0 | 10 | 0 | 1 |
| Iacobucci, David | US | 10.0 | 30 | 3 | 3 |
| Johnson, Ellis | US | 11.8 | 34 | 4 | 3 |
| Kinney, James | US | 15.4 | 26 | 4 | 3 |
| Krebs, Alan | US | 30.0 | 20 | 6 | 2 |
| LaFratte, Bob | US | 40.0 | 10 | 4 | 1 |
| LaRosa, Dewey | US | 7.9 | 38 | 3 | 4 |
| Larsen, Erik | US | 0 | 16 | 0 | 2 |
| Layton, Larry | US | 16.7 | 12 | 2 | 1 |
| Lebron, Efrain | US | 9.4 | 32 | 3 | 4 |
| Lederman, Julie | US | 8.0 | 150 | 12 | 15 |
| Leonard, Cathy | US | 8.3 | 12 | 1 | 1 |
| Levin, Alex | US | 10.0 | 40 | 4 | 4 |
| Lindenman, Barry | US | 12.5 | 24 | 3 | 2 |
| Lofton, Mickey | US | 25.0 | 8 | 2 | 1 |
| Lombardi, Frank | US | 19.1 | 68 | 13 | 6 |
| Lopez, Esther | US | 0 | 10 | 0 | 1 |
| Lundy, Tony | US | 15.4 | 26 | 4 | 3 |
| Madfis, John | US | 8.3 | 12 | 1 | 1 |
| Mariano, John | US | 7.0 | 57 | 4 | 6 |
| Marlinski, Eric | US | 13.6 | 44 | 6 | 4 |
| Marquez, Manuel | US | 0 | 10 | 0 | 1 |
| Martinez, Javier | US | 7.1 | 28 | 2 | 3 |
| Mason, Josef | US | 18.4 | 38 | 7 | 4 |
| McKaie, John | US | 10.4 | 164 | 17 | 16 |
| McKnight, Ralph | US | 11.1 | 18 | 2 | 2 |
| McNair, Ron | US | 10.7 | 56 | 6 | 6 |
| Migliore, Chris | US | 16.3 | 92 | 15 | 10 |
| Miller, Lucy | US | 5.6 | 18 | 1 | 2 |
| Mitchell, Michael | US | 22.2 | 18 | 4 | 2 |
| Moret, Lou | US | 9.3 | 269 | 25 | 26 |
| Moretti, Dave | US | 9.5 | 294 | 28 | 29 |
| Morgan, Kevin | US | 11.0 | 100 | 11 | 9 |
| Morley, Patrick | US | 7.8 | 51 | 4 | 5 |
| Morrow, Steve | US | 6.9 | 72 | 5 | 7 |
| Morse Jarman, Patricia | US | 9.8 | 246 | 24 | 25 |
| Nace, Allen | US | 0 | 10 | 0 | 1 |
| Nardone, Thomas | US | 30.0 | 20 | 6 | 2 |
| O'Connell, Dennis | US | 15.0 | 20 | 3 | 2 |
| O'Connor, James | US | 16.7 | 12 | 2 | 1 |
| Ocasio, Richard | US | 3.6 | 28 | 1 | 2 |
| Oliver, Nola | US | 0 | 10 | 0 | 1 |
| Page, Lindsey | US | 25.0 | 12 | 3 | 1 |
| Paolillo, Tony | US | 8.3 | 36 | 3 | 3 |
| Paolino, Robert | US | 0 | 10 | 0 | 1 |
| Pasquale, Joseph | US | 25.0 | 8 | 2 | 1 |
| Perez, Ursolo | US | 10.0 | 10 | 1 | 1 |
| Perez, Robert | US | 0 | 10 | 0 | 1 |
| Pierce, Jim | US | 0 | 8 | 0 | 1 |
| Poturaj, John | US | 25.0 | 20 | 5 | 2 |
| Ramos, Rafael | US | 0 | 20 | 0 | 2 |
| Reiss, Jack | US | 0 | 8 | 0 | 1 |
| Reyes, Jesse | US | 15.7 | 70 | 11 | 7 |
| Ritter, Gary | US | 0 | 12 | 0 | 1 |
| Ritter, Gerald | US | 33.3 | 12 | 4 | 1 |
| Rizzo, Gloria Martinez | US | 17.5 | 40 | 7 | 4 |
| Rodriguez, Perla | US | 30.0 | 10 | 3 | 1 |
| Roldan, Waleska | US | 0 | 12 | 0 | 1 |
| Rosales, Marcos | US | 10.0 | 10 | 1 | 1 |
| Ross, Mike | US | 20.0 | 30 | 6 | 3 |
| Rubenstein, Alan | US | 20.0 | 10 | 2 | 1 |
| Rupert, John | US | 23.3 | 30 | 7 | 3 |
| Russell, Pat | US | 11.5 | 130 | 15 | 13 |
| Russell, Randy | US | 10.0 | 10 | 1 | 1 |
| Sandoval, Daniel | US | 4.5 | 22 | 1 | 2 |
| Santos, Herb | US | 0 | 12 | 0 | 1 |
| Schreck, Tom | US | 10.7 | 56 | 6 | 5 |
| Scott, Kevin | US | 8.3 | 12 | 1 | 1 |
| Scuncio, Eddie | US | 5.9 | 34 | 2 | 3 |
| Shiely, Kyle | US | 27.8 | 18 | 5 | 2 |
| Sigletary, Todd | US | 20.0 | 20 | 4 | 2 |
| Signorile, John | US | 12.5 | 8 | 1 | 1 |
| Sinnett, Jeff | US | 20.0 | 10 | 2 | 1 |
| Staples, Elijah | US | 25.0 | 16 | 4 | 2 |
| Stevens, Ron | US | 9.4 | 32 | 3 | 3 |
| Sucre, Carlos | US | 22.7 | 22 | 5 | 2 |
| Sutherland, David | US | 13.3 | 120 | 16 | 11 |
| Taggart Sr, Tim | US | 12.5 | 16 | 2 | 2 |
| Tamarkin, Toby | US | 0 | 18 | 0 | 1 |
| Tate , Michael | US | 9.1 | 22 | 2 | 2 |
| Tate, Michael | US | 11.8 | 34 | 4 | 3 |
| Taylor, Robin | US | 5.3 | 57 | 3 | 6 |
| Taylor, Rocky | US | 30.0 | 10 | 3 | 1 |
| Tellez, Chris | US | 40.0 | 10 | 4 | 1 |
| Thibodeaux, Keith | US | 17.9 | 28 | 5 | 3 |
| Torres, Daniel | US | 5.6 | 18 | 1 | 2 |
| Trella, Don | US | 12.6 | 230 | 29 | 22 |
| Tremblay, Martha | US | 22.2 | 18 | 4 | 2 |
| Trowbridge, Glenn | US | 8.1 | 62 | 5 | 6 |
| Valenzuela, Gonzalo | US | 0 | 10 | 0 | 1 |
| Villareal, Fernando | US | 10.6 | 151 | 16 | 14 |
| Walsh, Mike | US | 0 | 18 | 0 | 2 |
| Walton, Hunter | US | 10.0 | 20 | 2 | 2 |
| Walton, Damian | US | 8.7 | 46 | 4 | 5 |
| Ware, Joe | US | 10.0 | 10 | 1 | 1 |
| Weisfeld, Steve | US | 6.6 | 394 | 26 | 37 |
| Wilson, Chris | US | 30.0 | 10 | 3 | 1 |
| Wolff, Barry | US | 0 | 18 | 0 | 2 |
| Wood, Tim | US | 30.0 | 20 | 6 | 2 |
| Young, Chris | US | 40.0 | 10 | 4 | 1 |
| Young, Rocky | US | 9.1 | 22 | 2 | 2 |
| Young, Zachary | US | 8.4 | 261 | 22 | 24 |
| Zamoyski, Peter | US | 16.7 | 18 | 3 | 2 |
| Zaragoza, Eva | US | 30.0 | 10 | 3 | 1 |
The Fight Fan's Resource
© 2025 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy