Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating (men)
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Farmer, Tevin | US | 130 | 2.56 | 2.75 | Rivas, Raul | ||
2 | Villa, Roiman | VE | 147 | 2.50 | 4.25 | Sampson | Rivas, Raul | |
3 | Bauza, John | US | 140 | 1.91 | 3.00 | Rivas, Raul | ||
4 | Bunch, Shinard | US | 140 | 1.51 | 2.00 | Rivas, Raul | ||
5 | Mielnicki Jr, Vito | US | 154 | 1.20 | 3.00 | Top Rank | Rivas, Raul | |
6 | Reyes Jr, Mark | US | 147 | 1.19 | 3.00 | Rivas, Raul | ||
7 | Ramos, Carlos | ES | 130 | 0.82 | 3.00 | Rivas, Raul | ||
8 | Pham, Gabriel | US | 168 | 0.70 | 2.00 | Rivas, Raul |
The Fight Fan's Resource
© 2024 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy