Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Smith, Liam | GB | 160 | 2.75 | 3.50 | Boxxer | McNally, Joe | |
2 | Taylor, Josh | GB | 140 | 2.71 | 3.25 | Top Rank | McNally, Joe | |
3 | Hunter, April | GB | 147 | 2.00 | 3.00 | McNally, Joe | ||
4 | Metcalf, James | GB | 154 | 1.94 | 3.25 | Matchroom | McNally, Joe | |
5 | O'Leary, Pierce | IE | 140 | 1.85 | 4.00 | Queensberry | McNally, Joe | |
6 | Turner, Jack | GB | 118 | 1.68 | 4.50 | McNally, Joe | ||
7 | Whittaker Hart, Thomas | GB | 175 | 1.32 | 2.50 | McNally, Joe |
The Fight Fan's Resource
© 2024 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy