Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Ennis, Jaron | US | 147 | 4.67 | 5.00 | Matchroom | Ennis, Bozy | |
2 | Cruz, Andy | CU | 135 | 3.50 | 4.50 | Matchroom | Ennis, Bozy | |
3 | Fulton, Stephen | US | 122 | 3.20 | 3.25 | PBC | Ennis, Bozy | |
4 | Brady Jr, Haven | US | 130 | 1.83 | 3.00 | Ennis, Bozy | ||
5 | LaManna, Thomas | US | 160 | 1.32 | 3.00 | Ennis, Bozy | ||
6 | Rivera, Jan Carlos | PR | 140 | 1.22 | 3.00 | Ennis, Bozy |
The Fight Fan's Resource
© 2024 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy