Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating (men)
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Smith Jr, Joe | US | 175 | 3.00 | 4.00 | Star | Copabianco, Jerry | |
2 | Takam, Carlos | FR | HWT | 2.10 | 3.00 | Star | Yarde, Dwight | |
3 | Rivera, Richard | US | 175 | 1.60 | 2.50 | Star | Blanco, Tony | |
4 | Toussaint, Wendy | US | 154 | 1.31 | 2.00 | Star | Globuschutz, Frankie | |
5 | Chance, Rajon | US | 122 | 1.14 | 2.00 | Star | Chance, Roger | |
6 | Laureano, Anthony | US | 140 | 0.50 | 4.00 | Star |
The Fight Fan's Resource
© 2024 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy