Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: Average Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Kabayel, Agit | DE | HWT | 2.48 | 2.88 | SES | Aksu, Sukru | |
2 | Boesel, Dominic | DE | 175 | 2.02 | 3.00 | SES | Bramoski, Georg | |
3 | Deines, Adam | DE | 175 | 1.88 | 3.00 | SES | ||
4 | Henrik, Artur | DE | 168 | 1.71 | 3.50 | SES | ||
5 | Kadiru, Peter | DE | HWT | 1.34 | 2.00 | SES | Morales, Christian |
The Fight Fan's Resource
© 2024 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy