Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating (men)
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Peralta, Yamil | AR | 200 | 2.26 | 2.00 | Argentina Boxing | ||
2 | Coceres, Marcelo Esteban | AR | 168 | 1.83 | 3.00 | Argentina Boxing | Paniagua, Ruben | |
3 | Maderna, Ezequiel Osvaldo | AR | 175 | 1.57 | 2.25 | Argentina Boxing | ||
4 | Bastida, Lucas | AR | 154 | 1.48 | 3.00 | Argentina Boxing | ||
5 | Zarate, Junior Leandro | AR | 108 | 1.45 | 3.00 | Argentina Boxing | ||
6 | Daneff, Claudio | AR | 135 | 1.42 | 2.00 | Argentina Boxing | ||
7 | Baldor, Luciano Francisco | AR | 118 | 1.17 | 2.00 | Argentina Boxing | ||
8 | Pedraza, Federico | AR | 126 | 1.14 | 2.00 | Argentina Boxing | ||
9 | Veron, Luis Alberto | AR | 147 | 1.08 | 3.00 | Argentina Boxing | Rodriguez, Cristian | |
10 | Andino, Nicolas | AR | 147 | 0.19 | 2.00 | Argentina Boxing |
The Fight Fan's Resource
© 2024 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy