Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Doheny, T.J. | AU | 122 | 2.44 | 3.00 | Bermudez, Hector | ||
2 | Polanco, Rohan | DO | 147 | 2.30 | 3.25 | Top Rank | Bermudez, Hector | |
3 | Gongora, Carlos | EC | 168 | 2.06 | 3.75 | DiBella | Bermudez, Hector | |
4 | Abreu, Juan Carlos | DO | 154 | 1.88 | 3.00 | Paco Presents | Bermudez, Hector | |
5 | Merhy, Ryad | BE | HWT | 1.81 | 1.50 | Bermudez, Hector | ||
6 | Guzman, Jonathan | DO | 122 | 1.70 | 3.00 | DiBella | Bermudez, Hector | |
7 | Foley, Darragh | IE | 140 | 1.61 | 3.00 | Bermudez, Hector | ||
8 | DeLuca, Mark | US | 160 | 1.30 | 3.50 | Bermudez, Hector | ||
9 | Arcon, Luis | VE | 140 | 1.21 | 3.25 | Bermudez, Hector |
The Fight Fan's Resource
© 2024 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy