Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: Average Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Adames, Carlos | DO | 160 | 3.07 | 4.25 | PBC | Santos, Bob | |
2 | Puello, Alberto | DO | 140 | 3.05 | 3.25 | Shuan | Santos, Bob | |
3 | Rosa, Erick | DO | 105 | 2.90 | 4.00 | Shuan | Santos, Bob | |
4 | Garcia, Hector | DO | 130 | 2.84 | 3.75 | PBC | Santos, Bob | |
5 | Barrios, Mario | US | 147 | 2.64 | 3.50 | PBC | Santos, Bob | |
6 | Marinez, Jackson | DO | 135 | 2.48 | 2.50 | Santos, Bob | ||
7 | Pero, Lenier | CU | HWT | 1.92 | 3.75 | Santos, Bob | ||
8 | Castillo, Starling Wilson | DO | 140 | 1.52 | 2.75 | Sampson | Santos, Bob |
The Fight Fan's Resource
© 2024 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy