Filters: BoxeoGuide's Rating (women)
Trainer | Number Boxers | Average Ceiling | Average Action | |
---|---|---|---|---|
Steward, SugarHill | 2 | 2.50 | 2.63 | |
Sanchez, Abel | 1 | 3.00 | 3.00 | |
Lira, Ben | 1 | 1.00 | 3.75 | |
McGirt, Buddy | 1 | 2.00 | 3.00 | |
Brown, Eric | 1 | 1.00 | 3.00 | |
Fundora, Freddy | 1 | 3.00 | 3.00 | |
Cooper, James | 1 | 4.00 | 3.75 | |
Moore, Jamie | 1 | 5.00 | 4.00 | |
Centeno, Javiel | 1 | 2.00 | 3.00 | |
Gallagher, Joe | 1 | 3.00 | 3.75 | |
McNally, Joe | 1 | 2.00 | 3.00 | |
Jackson, John David | 1 | 5.00 | 4.00 | |
Robles, Manny | 1 | 2.00 | 3.00 | |
Tibbs, Mark | 1 | 2.00 | 5.00 | |
Fury, Peter | 1 | 5.00 | 4.25 | |
Alvarez, Rigoberto | 1 | 3.00 | 4.25 | |
McGuigan, Shane | 1 | 3.00 | 3.25 | |
Burke, Louie | 1 | 3.00 | 2.00 | |
Edwards, Johnny | 1 | 2.00 | 3.00 | |
Mitchell, Clifton | 1 | 3.00 | 3.00 | |
Ramos, Rick | 1 | 3.00 | 4.00 | |
Mucino, Ivan | 1 | 3.00 | 3.50 | |
Campos, Dean | 1 | 5.00 | 4.00 | |
Maldonado, Jordan | 1 | 5.00 | 5.00 | |
Bermudez, Nindolfo | 1 | 3.00 | 3.00 | |
Enamait, Ross | 1 | 5.00 | 4.25 | |
Duarte, Carlos | 1 | 3.00 | 4.00 | |
Mitchell, Al | 1 | 5.00 | 4.00 | |
Taylor, Leon | 1 | 2.00 | 3.00 | |
Yamaki, Toshihiro | 1 | 2.00 | 3.00 | |
Reyes, Miguel | 1 | 3.00 | 3.00 | |
Cohen, Brian | 1 | 3.00 | 4.00 | |
Lamare, Miriam | 1 | 2.00 | 3.00 | |
Ponce, Francisco | 1 | 2.00 | 4.00 | |
Farrell, Kieran | 1 | 1.00 | 3.00 | |
Chavez, Bobby | 1 | 2.00 | 4.25 | |
Iqbal, Huzaifah | 1 | 2.00 | 4.00 | |
Cooper, Dewey | 1 | 3.00 | 4.00 | |
Scott, Stuart | 1 | 2.00 | 4.00 | |
Faulkner, Paul | 1 | 1.00 | 3.00 | |
Bull, Stefy | 1 | 2.00 | 3.00 | |
MacKillop, Ian | 1 | 3.00 | 4.00 | |
Santos, Marcos | 1 | 2.00 | 3.00 | |
Kubyshev, Sergey | 1 | 3.00 | 3.00 | |
Lam, Eddie | 1 | 3.00 | 3.50 | |
Labrador, Jesus | 1 | 2.00 | 4.00 | |
Shibata, Takayuki | 1 | 3.00 | 4.00 | |
Alvarado, Gloria | 1 | 3.00 | 4.25 | |
Curiel, Antonio | 1 | 2.00 | 3.50 | |
Cordoba, Enzo | 1 | 2.00 | 3.00 | |
Harrison, Tony | 1 | 5.00 | 4.00 | |
Albelo, Fernando | 1 | 2.00 | 3.00 |
The Fight Fan's Resource
© 2023 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy