Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating
| Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Parker, Joseph | NZ | HWT | 3.38 | 3.00 | Queensberry | Lee, Andy | |
| 2 | Nyika, David | NZ | 200 | 2.50 | 3.00 | |||
| 3 | Pampellone, Jerome | NZ | 175 | 2.45 | 4.00 | Peach, Isaac | ||
| 4 | Light, David | NZ | 200 | 2.44 | 3.00 | Peach, Isaac | ||
| 5 | Motu, Mea | NZ | 122 | 2.00 | 3.75 | No Limit | Peach, Isaac | |
| 6 | Ahio, Hemi | NZ | HWT | 1.69 | 4.00 | DiBella | Heimuli, Lolo | |
| 7 | Auimatagi Jr, Mose | NZ | 175 | 1.28 | 4.00 | Arkel, Grant |
The Fight Fan's Resource
© 2025 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy