Filters: BoxeoGuide's Rating (women)
Promoter | Number Boxers | Average Ceiling | Average Action | Platform | |
---|---|---|---|---|---|
Matchroom | 14 | 3.07 | 3.75 | DAZN | |
Boxxer | 6 | 3.50 | 3.54 | Sky (UK), ESPN+ | |
Golden Boy | 4 | 3.25 | 3.50 | DAZN | |
O R Promotions | 4 | 2.75 | 3.56 | TyC Sports | |
DiBella | 3 | 3.00 | 3.75 | ||
Argentina Boxing | 2 | 2.00 | 2.50 | TyC Sports | |
Queensberry | 2 | 3.50 | 4.00 | BT Sport (UK) | |
Top Rank | 2 | 5.00 | 4.00 | ESPN, ESPN+, Sky (UK) | |
Most Valuable Promotions | 2 | 4.00 | 4.75 | DAZN | |
Eye of the Tiger | 2 | 2.00 | 3.13 | ESPN+ | |
Kings | 1 | 3.00 | 3.00 | ||
Salita | 1 | 5.00 | 4.00 | DAZN | |
GYM | 1 | 3.00 | 2.00 |
The Fight Fan's Resource
© 2024 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy