Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating (men)
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Bohachuk, Serhii | UA | 154 | 2.90 | 4.75 | 360 | Robles, Manny | |
2 | Walsh, Callum | IE | 154 | 2.10 | 4.25 | 360 | Roach, Freddie | |
3 | Sandoval, Cain | US | 140 | 1.82 | 4.00 | 360 | ||
4 | Yeritsyan, Gor | AM | 147 | 1.60 | 2.00 | 360 | Roach, Freddie | |
5 | Balderas, Carlos | US | 135 | 1.59 | 3.00 | 360 | Garcia, Robert | |
6 | Trinidad, Omar | US | 126 | 1.33 | 4.00 | 360 |
The Fight Fan's Resource
© 2024 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy