Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Villa, Ruben | US | 126 | 3.15 | 3.00 | Thompson | Garcia, Max | ![]() |
2 | Sanchez, Saul | US | 118 | 2.32 | 4.00 | Thompson | Robles, Manny | ![]() |
3 | Torres, Ruben | US | 135 | 1.84 | 3.50 | Thompson | Zamora, Danny | ![]() |
4 | Sanchez, Jose Tito | US | 126 | 1.71 | 4.00 | Thompson | Diaz, Joel | ![]() |
5 | Ruiz, Angel | MX | 147 | 1.53 | 4.00 | Thompson | Robles, Manny | ![]() |
6 | Dutchover, Michael | US | 140 | 1.44 | 3.00 | Thompson | Zamora, Danny | ![]() |
7 | Madueno, Miguel | MX | 135 | 1.39 | 4.00 | Thompson | Zamora, Danny | ![]() |
8 | Brewart Jr, Richard | US | 160 | 1.04 | 2.00 | Thompson | Ramirez, Henry | ![]() |
9 | Acosta, George | US | 135 | 0.92 | 2.00 | Thompson | ![]() |
|
10 | Lopez, Luis | US | 147 | 0.82 | 3.00 | Thompson | Ramirez, Henry | ![]() |
11 | Torrez, Oscar | US | HWT | 0.64 | 2.00 | Thompson | Ramirez, Henry | ![]() |
12 | Hernandez, Mario | US | 118 | 0.60 | 2.00 | Thompson | Lopez, Hector | ![]() |
The Fight Fan's Resource
© 2023 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy