Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Foster, Charles | US | 175 | 2.05 | 2.00 | Murphys | Rosa, Luis | ![]() |
2 | Vendetti, Greg | US | 154 | 1.78 | 3.00 | Murphys | Ricciardi, Joey | ![]() |
3 | Arcon, Luis | VE | 140 | 1.21 | 3.25 | Murphys | Bermudez, Hector | ![]() |
4 | Kielczweski, Ryan | US | 130 | 0.60 | 2.00 | Murphys | Maze, Steve | ![]() |
5 | Kennedy, Niall | IE | HWT | 0.04 | 3.00 | Murphys | Collins, Packie | ![]() |
The Fight Fan's Resource
© 2023 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy