Filter Results by:
Men | Women | All
BoxeoGuide Rating | Average Rating
Filters: BoxeoGuide's Rating
Boxer | Country | Weight | Ceiling | Action | Promoter | Trainer | Profile | |
---|---|---|---|---|---|---|---|---|
1 | Gago, Andoni | ES | 130 | 1.37 | 3.00 | MGZ | Del Valle, Txutxi | |
2 | Carter, John | ES | 130 | 1.22 | 4.00 | MGZ | ||
3 | Jimenez, Salvador | ES | 130 | 1.19 | 3.00 | MGZ | ||
4 | Molina, Samuel | ES | 154 | 1.14 | 3.00 | MGZ | Heredia, Boris | |
5 | Fortea, Jorge | ES | 154 | 1.08 | 2.00 | MGZ | Martinez, Vincent | |
6 | Antunez, Juan Jesus | ES | 126 | 0.50 | 3.00 | MGZ |
The Fight Fan's Resource
© 2024 BoxeoGuide. All rights reserved.
Privacy Policy
Privacy Policy