Boxeoguide

The Fight Fan's Resource
Enabling Boxing Addiction Since 2020

Trainers

 

Filters: Average Rating

Trainer Number Boxers Average Ceiling Average Action
Garcia, Robert 19 2.00 3.62
Roach, Freddie 16 1.85 3.23
Salas, Ismael 15 2.33 3.53
Diaz, Joel 13 2.36 3.65
Robles, Manny 13 2.05 3.35
Rivas, Raul 12 1.47 2.92
Shields, Ronnie 11 2.08 3.68
Rozier, Andre 10 1.92 3.18
Steward, SugarHill 10 2.07 3.10
Bermudez, Hector 9 1.92 3.31
Sims, Tony 9 2.26 3.19
James, Derrick 8 2.79 3.69
Caicedo, Herman 8 1.97 3.03
Koroma, Kay 8 2.13 3.03
Smith, Alan 7 1.46 2.79
Davison, Ben 7 2.05 3.46
McIntyre, Brian 7 2.20 3.32
Johnson, Errol 7 1.24 2.86
Fernandez, Osmiri 7 1.68 3.21
Taylor, Pete 7 1.47 3.04
Santos, Bob 7 2.69 3.57
Sosa, Aureliano 6 1.64 3.25
Adams, Bones 6 1.55 3.21
Diaz, Antonio 5 1.52 3.30
McGirt, Buddy 5 2.97 3.90
Ramirez, Henry 5 1.02 2.70
Moore, Jamie 5 1.60 2.20
Centeno, Javiel 5 1.92 3.10
Goossen, Joe 5 2.11 3.60
McNally, Joe 5 2.05 3.20
Diaz, Pedro 5 1.78 3.05
Quirarte, Romulo 5 1.41 3.10
Aldama, Franquis 5 1.64 2.80
Fernandez, Angel 4 1.54 2.75
Hyder, Angelo 4 2.23 4.00
Nathan, Colin 4 2.98 3.44
Santos, Derik 4 2.19 3.25
Smith, Grant 4 2.61 2.81
Benavidez, Jose 4 2.60 3.56
Cunningham, Kevin 4 1.83 2.94
Ramsay, Marc 4 2.91 3.56
Contreras, Marco 4 2.33 3.00
Tibbs, Mark 4 1.98 3.06
Popov, Nikolay 4 2.21 2.69
McGuigan, Shane 4 2.41 3.50
Hunter, Virgil 4 2.24 3.31
Edwards, Stephen 4 1.98 2.75
Lozada, Emilio 4 1.26 3.38
Najar, Jacob 4 2.91 4.13
Sanchez, Abel 3 2.04 3.08
Booth, Adam 3 2.53 2.42
Lee, Andy 3 2.16 3.33
Adorno, Anibal 3 1.50 2.67
Benton, Bobby 3 2.71 3.25
Ennis, Bozy 3 1.99 3.67
Ford, Calvin 3 2.85 3.58
Vaughan, Danny 3 2.02 2.58
Zamora, Danny 3 1.56 3.50
Coldwell, Dave 3 2.47 3.00
Ingle, Dominic 3 1.99 2.58
Fundora, Freddy 3 1.96 3.83
Muhammad, Hamza 3 1.75 3.08
Lopez, Hector 3 1.79 3.08
Cason, Ibn 3 2.14 2.75
Calderon, Ivan 3 1.78 3.17
Banks, Johnathan 3 2.93 3.75
Bonilla, Jose 3 1.47 2.75
Fortune, Justin 3 1.80 2.83
Wright, Lamar 3 1.04 2.42
Espada, Luis 3 2.01 3.25
Somodio, Marvin 3 2.20 3.08
Jennings, Michael 3 1.88 3.33
Neri, Nonoy 3 2.09 3.58
Cuellar, Orlando 3 1.47 3.00
Jones, Otha 3 2.28 3.67
Pimpleton, Otis 3 1.88 2.50
Wilczewski, Piotr 3 1.88 2.67
Hernandez, Rudy 3 2.18 3.00
O'Hagan, Sean 3 2.31 3.17
McCracken, Spencer 3 1.52 2.67
Caballero, Marcos 3 2.61 4.00
Garcia Jr, Robert 3 1.59 3.00
Chua, Julian 3 2.51 3.58
Farrait, Marc 3 1.84 3.58
Navarro, Aaron 2 1.64 3.13
Ayrapetyan, Albert 2 1.44 3.00
Abdullah, Basheer 2 1.09 3.00
Viloria, Brian 2 2.05 3.50
Tepora, Christopher 2 1.87 3.00
Reynoso, Eddy 2 4.30 3.88
Villamor, Edito 2 1.74 2.00
Cherchi, Franco 2 0.81 3.25
Lockett, Gary 2 0.75 3.00
Rees, Gavin 2 1.43 2.13
Hernandez, George 2 1.65 2.50
McManus, Gerard 2 1.09 3.00
Martinez, Gil 2 1.26 3.75
Rushton, Glenn 2 2.13 3.00
Everett, Graham 2 1.86 2.38
Hawkins, Harry 2 1.49 3.00
Peach, Isaac 2 1.74 3.00
Doolin, James 2 1.61 2.63
Capetillo, Javier 2 0.86 3.00
Fenech, Jeff 2 1.11 3.63
Ramos, Jesus 2 2.55 3.50
Vargas, Joe 2 1.25 3.00
Gamache, Joey 2 2.35 3.00
Jackson, John David 2 1.90 2.63
Pullman, John 2 1.90 3.00
Roye, Johnney 2 0.93 2.50
Caballero, Alfredo 2 3.36 4.13
Gonzalez, Jose 2 1.89 3.00
Germain, Joseph 2 1.28 3.50
Jimenez, Joven 2 2.64 3.75
Lilley, Kevin 2 1.36 3.25
Roach, Lamont 2 2.22 3.13
Rosa, Luis 2 1.98 2.88
Gonzalez, Martin 2 1.59 2.50
Gordini, Meo 2 1.16 2.00
Fannan, Neil 2 2.20 3.13
Collins, Packie 2 0.77 3.25
Barrett, Pat 2 2.45 3.00
Counihan, Paul 2 1.08 3.50
Montiel, Pedro 2 2.13 3.50
Martin, Rafael 2 2.10 2.50
Ginley, Ray 2 1.18 3.00
Boisvert, Renald 2 1.81 2.50
Alvarez, Rigoberto 2 1.68 2.75
Mayol, Rodel 2 1.75 3.13
Anuchin, Roman 2 1.06 2.00
Guerrero, Ruben 2 1.59 3.50
Gomez, Samuel 2 1.32 3.50
Smith, Sean 2 2.43 3.38
Tanaka, Sendai 2 2.59 3.00
George, Shaun 2 2.78 3.50
Inoue, Shingo 2 3.82 4.00
Maylett, Steve 2 1.37 2.88
Fox, Troy 2 1.78 3.00
Moses, Wali 2 2.84 2.75
Gonzalez, Yoel 2 1.43 1.75
Hunter, Barry 2 2.03 3.50
Torres, Jose 2 2.09 3.63
Martinez, David 2 1.43 4.13
Jones, Roy 2 2.10 2.88
Edwards, Johnny 2 0.81 2.75
Beristain, Nacho 2 2.86 3.00
Mitchell, Clifton 2 1.46 3.00
Jefferson, Rashiem 2 1.25 3.00
Ben-Tchavtchavadze, Chris 2 0.59 3.00
Russell Sr, Gary 2 3.45 4.00
Martin, Adam 2 1.41 3.13
Ibragimov, Timur 2 1.87 3.50
Siholajs, Dmitirijs 2 2.90 4.00
Pijetraj, Leonardo 2 1.61 4.50
Charles, Don 2 2.54 3.25
Conway, James 2 1.55 2.63
Barrientes, Richard 2 1.31 3.00
Oyola, David 2 1.73 2.50
Decarie, Sam 2 2.17 3.63
Rutherford, Graeme 2 1.55 3.63
Scott, Malik 2 2.59 3.25
Betancourt, Chelo 2 2.34 3.50
Molina, Baltazar 2 1.62 3.38
Adorno, Eduardo 2 1.59 3.00
Fontanilla, Ernel 2 2.68 3.00
Brewer, Prenice 2 2.17 3.13
Hinojosa, Abel 1 1.06 2.00
Etches, Adam 1 1.69 2.00
Pacheco, Agusto 1 2.67 4.00
Mickens, Ahmad 1 2.06 3.00
Butt, Ajmal 1 0.70 2.00
Corrales, Alejandro 1 2.37 2.50
Devia, Alex 1 2.19 3.75
Lopez, Alex 1 1.72 3.00
Rivera, Alex 1 2.48 3.00
Corales, Alfredo 1 0.40 2.00
Oubaali, Ali 1 3.00 3.00
Salaam, Ali 1 2.76 3.25
Mercado, Alvaro 1 1.29 2.00
Lomachenko, Anatoly 1 4.55 3.50
Ivichuk, Andrei 1 2.90 3.00
Mariscal, Andres 1 0.88 3.00
Bell, Andrew 1 2.87 2.25
Syniepupov, Andriy 1 3.50 3.50
O'Kane, Andy 1 1.32 3.00
Chase, Anthony 1 2.01 2.75
Otero, Anthony 1 3.00 3.25
Grandelli, Antonello 1 1.66 2.00
Jimenez, Antonio 1 1.95 3.50
Baratillo, Arnel 1 0.42 3.00
Barboza, Arnold 1 2.97 3.50
Castillo, Arnulfo 1 1.01 3.00
James, Art 1 1.63 4.00
McLeod, Aubrey 1 0.65 2.00
Ilyakhunov, Ayat 1 1.33 3.00
Elorde, Bebot 1 2.34 3.25
Lira, Ben 1 2.17 3.75
Allen, Bevis 1 1.18 2.75
Patera, Biagio 1 2.14 2.50
Haney, Bill 1 4.60 2.50
Nelson, Billy 1 2.37 3.00
Rumbol, Billy 1 0.10 1.00
Lee, Bobby 1 2.64 4.25
Rimmer, Bobby 1 0.25 1.00
Heredia, Boris 1 1.22 3.00
Lawrence, Brian 1 1.19 2.00
O'Shaughnessy, Brian 1 2.68 3.00
Flores, Brix 1 0.05 2.00
Harrison, Buddy 1 1.51 2.00
Barragan, Carlos 1 2.07 4.00
Castano, Carlos 1 3.80 4.25
Morales, Christian 1 1.34 2.00
Dessaix, Clem 1 1.34 3.00
Morgan, Colin 1 1.37 2.75
Gordon, Cromwell 1 1.88 3.50
Durandt, Damien 1 2.92 4.50
Birmingham, Dan 1 3.50 3.00
Garcia, Danny 1 0.10 2.00
Witho, Danny 1 0.35 2.00
Riley, Darrie 1 3.50 5.00
Binns, Dave 1 1.08 3.00
Balderas, David 1 1.38 3.00
Price, David 1 1.90 3.00
Sugden, Dean 1 1.55 3.00
Geraghty, Declan 1 0.38 2.00
Spencer, Dino 1 1.70 2.00
Pratchett, Dwight 1 2.85 4.25
Balaran, Eddie 1 2.25 3.00
Guajardo, Eddie 1 0.38 4.00
Mustafa, Eddie 1 1.32 3.00
Cruz, Edgar 1 1.00 3.00
Vargas, Elario 1 1.39 3.00
Morello, Ercole 1 0.61 2.00
Brown, Eric 1 1.38 4.00
Castanos, Eric 1 3.10 4.00
Howard, Eric 1 1.12 3.00
Morales, Erik 1 2.85 4.50
Bareman, Eugene 1 1.53 2.75
Lapin, Fiodor 1 1.71 3.00
Bracomontes, Francisco 1 0.62 3.00
Calderon, Francisco 1 1.07 3.00
Conto, Frank 1 1.74 4.00
Albia, Franklin 1 1.23 3.00
Jenkins, Fred 1 2.85 3.25
Flores, Gabriel 1 1.78 2.50
Gomez, Gary 1 1.14 4.00
Russell Jr, Gary 1 3.15 3.00
Mashianov, Gennady 1 1.60 2.75
Yoon, George 1 0.75 3.00
Freo, Gino 1 1.23 2.00
Boggia, Giovanni 1 1.84 2.00
Shaw, Graham 1 1.82 4.00
Arkel, Grant 1 1.04 4.00
Rahman, Hasim 1 2.60 2.50
Wharton, Henry 1 0.49 2.00
Teraji, Hisashi 1 4.25 4.50
Tanaka, Hitoshi 1 3.00 4.00
Centeno, Hugo 1 1.48 3.00
Shafer, Igor 1 0.25 1.00
Aliev, Iigar 1 1.84 3.00
Gonzalez, Irvin 1 0.72 4.00
Conway, Jack 1 0.75 4.00
Cooper, James 1 1.94 3.00
Payton, James 1 0.76 2.00
Kalas, Jan 1 0.46 2.00
Spencer, Jason 1 1.74 3.00
Castro, Javier 1 1.25 2.00
Deas, Jay 1 1.11 1.00
Addison, Jesse 1 2.15 2.50
Thompson, Jesse 1 1.01 2.00
McDonnell, Jim 1 1.68 3.50
McLoughlin, Jim 1 0.47 3.00
Junco, Jinggoy 1 2.45 4.00
Guzman, Joan 1 1.31 2.25
Gallagher, Joe 1 1.08 2.00
Ricciardi, Joey 1 1.78 3.00
Rivera, Joey 1 1.77 3.00
Valle, Joey 1 1.17 3.00
Palacios, Jojo 1 2.70 3.00
Pegg, Jon 1 1.52 4.00
Penalosa, Jonathan 1 1.56 2.00
Capetillo, Jorge 1 2.40 2.00
Luis, Jorge 1 1.70 3.00
Rubio, Jorge 1 1.27 3.00
Arana, Jose 1 1.75 3.00
Luis, Jose 1 1.98 3.00
Rodriguez, Jose 1 0.65 3.00
Santa Cruz, Jose 1 2.98 3.00
Velendez, Jose 1 2.20 3.00
Delguyd, Joseph 1 1.71 3.00
Janik, Joseph 1 1.14 3.00
DeLeon, Juan 1 2.70 4.50
Braehmer, Juergen 1 1.90 2.25
Labandia, Jun 1 2.30 4.00
Codjoe, Justice 1 1.94 3.00
Gamber, Justin 1 1.73 3.00
De Melo, Karine 1 1.00 1.00
Porter, Kenny 1 1.80 4.00
Barry, Kevin 1 2.59 3.00
Benford, Kevin 1 2.16 3.00
Matsumoto, Koji 1 1.46 3.00
Suzuki, Kyosuke 1 2.57 2.00
Smith, Lamar 1 1.49 2.00
Beard, Lee 1 1.05 2.00
Morvant, Lee 1 1.36 1.75
Wilkins, Lee 1 1.82 4.00
Bundu, Leonard 1 1.22 3.00
Wilson, Leonard 1 2.40 3.25
Turchi, Leonardo 1 1.92 3.00
Heimuli, Lolo 1 1.64 4.00
Perez, Luis 1 2.45 3.00
Barreto, Luiz Carlos 1 2.96 3.25
Meltcer, Marek 1 1.79 2.00
Basiak, Marian 1 1.67 4.00
Valdez, Mariano 1 1.77 2.00
Haupt, Mark 1 1.72 3.00
Johnson, Mark 1 1.69 3.00
Davis, Marlon 1 1.53 3.00
Foster, Martin 1 1.82 3.00
Ariyoshi, Masayuki 1 2.46 3.00
Watkins, Maurice 1 0.85 3.00
Garcia, Max 1 3.30 3.00
Oumiha, Mehdi 1 2.05 3.50
Ballingall, Michael 1 1.95 2.00
Nowling, Michael 1 2.28 3.00
Picariello, Michele 1 0.10 2.00
Baro, Miguel 1 2.07 3.50
Leo, Miguel 1 2.82 3.75
Ortiz, Miguel 1 2.44 3.00
Oleg, Monov 1 0.34 2.00
Griffin, Montell 1 1.90 2.00
Muhammad, Murid 1 0.15 3.00
Melvin, Myke 1 1.64 3.00
Tobias, Nestor 1 1.38 3.00
Hernandez, Nicolas 1 2.80 4.00
Gittus, Nik 1 1.16 1.00
Lorick, Nirmal 1 1.21 4.00
Thornberry, Noel 1 1.00 1.00
Munchyan, Nshan 1 1.48 4.00
Asare, Ofore 1 0.45 3.00
Sanchez, Oliver 1 1.14 2.50
Figueroa, Omar 1 3.40 4.50
Gonzalez, Orlando 1 1.88 3.50
Driessen, Patrick 1 1.27 2.00
Zagarino, Patrick 1 1.93 2.00
Andrade, Paul 1 3.52 2.25
Cichon, Paul 1 1.34 3.00
Hyland, Paul 1 1.38 3.25
Moran, Pedro 1 1.92 3.00
Navarrete, Pedro 1 4.00 4.75
Fury, Peter 1 2.12 1.50
Harris, Peter 1 2.60 3.50
Lynch, Peter 1 1.06 3.00
Sims, Peter 1 2.53 2.75
Mondello, Phil 1 1.37 3.00
Ramos, Rafael 1 2.74 2.00
Munno, Raffaele 1 0.12 3.00
Jimenez, Raffy 1 2.40 3.00
Morales, Ramon 1 0.60 3.00
Ball, Ray 1 2.00 4.00
Barrera, Raymond 1 1.22 3.00
Lloyd, Reggie 1 2.82 3.25
Zepeda, Rene 1 3.60 4.00
Gamez, Rey 1 1.54 3.00
Sawyer, Richie 1 1.94 2.25
Phillips, Rick 1 0.28 3.00
Hatton, Ricky 1 1.58 3.00
Alcazar, Robert 1 2.85 4.00
Allen, Robert 1 1.64 4.00
Bertok, Robert 1 1.16 3.00
Easter, Robert 1 2.25 2.50
Luna, Roberto 1 1.68 3.00
Rimmer, Robert 1 1.84 2.00
Salka, Rod 1 0.80 2.00
Williams, Rodney 1 2.29 5.00
Durano, Roel 1 2.50 4.00
Alvarez, Rosendo 1 1.83 4.00
Paniagua, Ruben 1 2.35 3.00
Ruiz, Ruben 1 1.50 2.00
Juarez, Rudy 1 1.47 2.75
Rhodes, Ryan 1 0.36 2.00
Mussakhanov, Sagatbek 1 1.09 3.00
Frazier, Sankara 1 2.60 3.25
Rodriguez, Saul 1 1.12 2.00
Zbik, Sebastian 1 1.42 2.00
Suluki, Shadeed 1 1.62 3.00
Villhauer, Shann 1 0.04 3.00
Kobayashi, Shoji 1 2.15 3.00
Kuhne, Stephan 1 1.74 2.00
LaRouche, Stephan 1 2.65 2.50
Kalakoda, Steve 1 0.40 2.00
Robinson, Steve 1 0.29 2.00
Macalos, Tacy 1 2.50 5.00
Masoud, Tahir 1 2.18 3.00
Lopez, Teofimo 1 4.17 4.00
Nikolay, Timofeev 1 1.48 3.00
Rodriguez, Tinin 1 2.05 3.25
Ocasio, Tito 1 1.51 2.00
Kaminsky, Tolik 1 0.92 3.00
Yankello, Tom 1 0.56 2.00
Brooks, Tommy 1 1.20 2.00
Blanco, Tony 1 1.72 2.50
Moore, Tony 1 1.25 4.00
Schmitz, Torsten 1 1.88 3.00
Laurente, Toto 1 1.27 3.00
Ajayi, Tunde 1 2.80 3.00
Wegner, Ulli 1 1.50 3.00
Jackson, Vaughn 1 1.00 3.00
Huerta, Victor 1 0.55 2.00
Montanez, Victor 1 1.28 3.00
Morales, Victor 1 1.78 3.00
Martinez, Vincent 1 1.08 2.00
Vargas, Willie 1 2.04 2.75
Miyazaki, Yosuke 1 2.55 3.00
Ishihara, Yuta 1 1.37 3.00
Chelli, Zak 1 1.49 3.00
Montiel, Manuel 1 1.86 3.00
Joquillard, Chad 1 1.90 3.00
Vasquez, Santos 1 1.45 3.00
Howatt, Tommy 1 1.75 3.00
Diaz, Joseph 1 2.73 3.75
Tarverdyan, Edmund 1 1.96 3.00
Kennedy, Randolph 1 1.56 3.00
Rodriguez, Cristian 1 1.08 3.00
Ramos, Maury 1 1.15 3.00
Liczik, Andrzej 1 3.20 3.00
Maldonado, Fidel 1 1.34 2.00
Hill, Damarius 1 1.80 3.00
Burke, Louie 1 2.00 1.50
Mack, Tony 1 1.80 3.00
Thomas, Marlon 1 0.15 3.00
Chapman, Robert 1 0.60 3.00
Martinez, Chato 1 0.75 3.00
Montgomery, Terence 1 2.37 3.00
Brown, Simon 1 1.36 2.75
Lopez, Arturo 1 1.23 3.00
Martinez, Carlos 1 1.00 3.00
Carden, Chris 1 2.12 3.00
Mann, Paul 1 2.68 3.25
Alvarez, Eriky 1 0.25 3.00
Norman, Brian 1 1.50 3.00
Chavez, Celso 1 1.67 3.00
Clark, Brian 1 2.00 3.00
Carney, Craig 1 2.30 4.00
Egan, Kenny 1 1.36 4.00
Aston, Chris 1 1.15 2.00
Del Valle, Txutxi 1 1.52 3.00
Hollis, Orlando 1 1.24 3.00
Hodgins, Robert 1 1.96 3.75
Beltran, Hector 1 1.65 3.00
Sanchez, Omar 1 1.19 3.75
Avalos, Felipe 1 1.38 3.00
Aksu, Sukru 1 2.05 2.75
Melendez, Rudy 1 1.62 2.00
Montoya, Mark 1 1.06 4.00
Yarde, Dwight 1 2.10 3.00
Vargas Sr, Rolando 1 0.20 3.00
Santillan, Guillermo 1 1.99 3.75
Barrera, Freddy 1 0.30 3.00
Lopez, Manuel 1 1.84 3.00
Mosley, Jack 1 1.27 2.75
Garcia, Angel 1 2.70 3.00
Dulay, Fred 1 1.26 3.00
Partida, Hugo 1 0.50 4.00
Patterson, Donald 1 2.45 3.00
Cital, Jose 1 2.16 3.25
Machida, Chikara 1 4.08 4.75
Lalwani, Arvind 1 1.68 3.00
Pailman, Bernie 1 2.25 3.00
Witbooi, Spokes 1 2.00 3.00
Agrabio, Jhun 1 1.89 3.00
Miller, Xavier 1 1.30 3.00
Copabianco, Jerry 1 3.00 4.00
Marsden, Mick 1 1.04 3.00
Harrington, Benny 1 2.63 4.00
Studley, Blair 1 1.67 4.50
Goloubev, Igor 1 3.95 4.25
Stachewicz, Michael 1 2.76 3.00
Palacios, Adrian 1 1.02 3.00
Bennama, Mohamed 1 2.30 3.75
Rodriguez, Lemuel 1 0.40 3.00
Zewski, Jean 1 1.80 3.00
Goldston, Tyshaun 1 1.51 2.25
Seymour, Floyd 1 2.08 3.00
Schwartz, Brian 1 2.24 4.00
Casamayor, Joel 1 1.09 3.00
Ricardo, Ricky 1 1.62 3.00
Maze, Steve 1 0.60 2.00
Stewart, Terry 1 1.83 3.00
Leo, Sab 1 0.76 2.00
Calic, Dorian 1 1.25 3.00
Travis, Nigel 1 1.91 3.00
Vazquez, Angel 1 1.55 1.50
Robolanches, Geronimo 1 1.50 2.00
Aceves, Mauricio 1 3.60 4.75
Amador, Christian 1 2.06 3.00
Trinidad, Freddy 1 2.30 3.75
DeLeon Jr, Carlos 1 2.67 3.00
Belanger, Eric 1 2.56 3.00
Clark, Sylvester 1 1.75 3.00
Galarza, Arnaldo 1 1.84 3.00
Monceaux, Walter 1 1.10 3.00
Michel, Eduard 1 1.52 3.00
Huntley, Dub 1 2.68 3.00
Jasso, Edgar 1 0.47 3.00
Rothmann, Sebastian 1 0.94 2.00
Smith, Peter 1 2.13 3.75
Mtolo, Vusi 1 0.80 4.00
Castro, Tony 1 2.40 3.25
Ng, Stephen 1 1.30 4.00
Harmon, Derrick 1 2.05 3.00
Baker, Shar'ron 1 2.10 3.00
Halstad, Tom 1 1.68 3.00
Lara, Gerardo 1 2.97 4.00
Diaz, Mike 1 1.71 3.00
Tucker, Makonnan 1 1.43 3.75
Garcia, Kelvin 1 0.06 2.00
Harrison, L.J. 1 2.95 3.00
Figueroa, Nelson 1 1.57 3.00
Sictorness, Frank 1 0.40 3.00
Santiago, Jose 1 1.63 3.00
Vigni, Stefano 1 1.16 4.00
Esposito, Enzo 1 0.67 4.00
Sandoval, Edgar 1 1.52 3.00
Wattigney, Toby 1 0.76 3.00
Lopez, Evenezer 1 1.91 3.50
White, John 1 1.42 4.00
Perez Sr, Aaron 1 1.03 3.00
Douglin, Saphya 1 1.17 3.00
Kobayashi, Takamatsu 1 3.60 4.50
Cruz Sr, Isaac 1 2.84 4.25
Fernandez, Fernando 1 2.04 3.25
Hatton, Matthew 1 0.86 2.50
Lopez, Jose 1 1.17 2.00
Villamor, Edmund 1 2.23 1.75
Blacklock, Craig 1 0.83 2.00
Rodriguez, Marco Antonio 1 2.12 3.75
Clifford, Joe 1 0.75 3.00
Rangel, Arturo 1 1.64 2.25
Younan, Sherif 1 1.48 3.00
Martin, Jerry 1 0.79 3.00
Santa Cruz, Antonio 1 1.13 3.00
Sorum, Kjell 1 1.63 3.00
Doyle, Ray 1 1.81 3.00
Burnham, Joshua 1 0.70 3.00
Greaves, Frank 1 1.66 3.00
Gonzalez, Isaac 1 2.75 3.50
Trask, Tyler 1 1.30 3.00
McCracken, Max 1 1.35 2.25
Maittioli, Italo 1 1.84 2.50
Burgos, Miguel 1 1.68 2.75
Sims Sr, Kenneth 1 2.67 3.50
Christian, Kenneth 1 1.77 3.50
Njekanye, Mzamo 1 2.55 3.00
Bazzel, Mike 1 3.05 4.50
Bravo, Arnold 1 2.70 3.00
Jimenez, Alejandro 1 1.74 3.00
Parra, Joaquin Salas 1 1.84 3.50
Colorado, Jose Juan 1 0.21 3.00
Mosquera, Juan 1 2.75 3.00
Aguilar, Kevin 1 2.65 4.00
Garcia, Juan 1 2.00 4.00
Jones, Jason 1 2.35 4.00
Vidal, Richard 1 1.60 3.00
Brown, Barrington 1 1.83 3.00
Funez, Ricky 1 2.80 3.00
Aguilar, Jose 1 1.30 3.00
Skiba, Gabriel 1 1.26 2.00
Flores, B.J. 1 0.03 4.00
Vazquez, Miguel 1 1.80 3.00
Arellano, Bonifacio 1 1.89 3.00
Gallego, Emiliano 1 2.18 4.00
Larrinaga, Ibon 1 1.81 4.00
Omrani, Faycal 1 1.62 4.00
Perales, Charles 1 1.92 3.00
Chance, Roger 1 1.14 2.00
Morales, Yukita 1 0.70 2.00
Krause, Brandon 1 0.79 3.00
Johnson, Kennie 1 1.12 2.00
Katchenko, Yuri 1 4.94 3.50
Stevenson, Paul 1 2.20 3.00
Lindstrom, Johan 1 2.14 3.25
Chia, Julian 1 1.77 2.00
Franvo, Carlos 1 1.89 3.00
Roman, Eric 1 0.68 3.00
Gomez, Manuel 1 1.40 4.00
Felipe, Alain 1 1.86 3.00
Flemmings, Dwyke 1 1.34 3.00
Mason, Valiant 1 2.10 3.75
Aponte, Reniel 1 1.85 3.00
Tormos, Eric 1 1.40 4.00
Sampson, Roger 1 1.58 3.00
Ochenduszka, Jorge 1 1.69 3.00
Velasquez, Pedro 1 2.05 4.00
Castaneda, Ivan 1 2.59 4.00
Toeska, Jean Marc 1 1.86 2.00
McCoy, Bobby 1 2.98 3.25
Fury, John 1 0.30 3.00
Pittman, Jon 1 1.67 1.75
Autrey, Eddie 1 1.11 3.25
Flores, Avath 1 1.96 3.75
Trabal, Jose 1 1.35 3.00
Iglesias, Victor 1 2.38 2.75
Gonzalez, Eufracio 1 2.16 3.75
Garcia, Melvin 1 1.44 3.00
DeLuca, Mark 1 2.62 3.00
Paulus, Immanuel 1 1.81 3.00
Carbajal, Danny 1 1.05 3.00
Calabrese, Rodrigo 1 3.34 4.50
Rios, Miguel 1 1.83 3.75
Valenzuela, Roberto 1 1.25 3.50
Donaire, Nonito 1 2.20 2.75
Garcia, Omar 1 1.34 3.50
Hernandez, Eduardo 1 2.10 4.25
Bramoski, Georg 1 2.02 3.00
Contreras, Jose 1 1.20 4.00
McKinley, Stacy 1 1.29 2.25
Almestica, Freddy 1 1.45 4.00
Rodriguez, Jorge 1 1.23 4.00
Bunch, Sam 1 1.21 3.00
Globuschutz, Frankie 1 1.31 2.00
Gomez, Joey 1 0.78 2.75
Diaz, Eduardo 1 2.35 4.25
Nieves, Jose 1 1.95 3.00
Wilson, Mark 1 3.80 3.50
Paun, Felix 1 1.18 2.50
Faysal, Omrani 1 2.56 3.00
Cantu, Ronnie 1 1.16 4.00
Tereh, Ali 1 1.15 3.25
Dorea, Luiz 1 2.35 3.00
Jones, Jerrick 1 1.38 3.00
Morales, Mario 1 2.45 3.00
Osuna, Anthony 1 3.30 3.25
Ornelas, Tony 1 2.46 2.50
Aguilar Sr, Omar 1 2.08 3.75
Rivas, Chico 1 2.30 4.25
Melvin, Malcolm 1 1.85 3.75
Sutcliffe, Phil 1 1.32 2.00
Rhodes, Glyn 1 1.09 3.00
Mullings, Sam 1 2.40 4.00
Zacarius, Alberto 1 2.80 4.00
Beard, Asa 1 1.35 4.25
Moreno, Samuel 1 1.89 3.25
Ortiz, Carlos 1 3.60 4.25
Domingo, Michael 1 3.10 3.75
Burke, Micky 1 2.05 3.50
Scully, John 1 1.90 3.50
White, Pete 1 1.33 2.50
Saxby, Don 1 2.75 4.75
Johnson, Glen 1 1.08 3.50
House, Don 1 2.77 2.75
Sanchez, Augie 1 2.12 4.00
Council, Andrew 1 1.42 3.00
Loyola, Cristian 1 2.60 3.75
The Fight Fan's Resource